Webdav - Index of /Hortobagy_reserve_zonation/

This page lists all resources made available through ISRIC - World Soil Information's Webdav functionality. This URL can also be accessed via the Webdav protocol.

These resources are described in our data catalogue at data.isric.org.

Would you like to learn more about ISRIC - World Soil Information? Visit our website: www.isric.org.

Authenticated user: "anonymous", realm: "/", access: read-write.


Name Type Size Last modified
HNPD_biosphere_reserve_zonation.cpg CPG-File 5 Bytes Fri, 03 Jul 2026 10:46:50 GMT
HNPD_biosphere_reserve_zonation.dbf DBF-File 2,370 Bytes Fri, 03 Jul 2026 10:46:50 GMT
HNPD_biosphere_reserve_zonation.prj PRJ-File 499 Bytes Fri, 03 Jul 2026 10:46:51 GMT
HNPD_biosphere_reserve_zonation.sbn SBN-File 428 Bytes Fri, 03 Jul 2026 10:46:51 GMT
HNPD_biosphere_reserve_zonation.sbx SBX-File 148 Bytes Fri, 03 Jul 2026 10:46:56 GMT
HNPD_biosphere_reserve_zonation.shp SHP-File 310,748 Bytes Fri, 03 Jul 2026 10:46:57 GMT
HNPD_biosphere_reserve_zonation.shx SHX-File 324 Bytes Fri, 03 Jul 2026 10:46:58 GMT
readme zonation.txt TXT-File 1,685 Bytes Fri, 03 Jul 2026 10:46:59 GMT